| May 1, 2003 | May 1, 2006 | |
| U.S. Troops Wounded | 542 | 17,469 |
| U.S. Troops Killed | 139 | 2,400 |
| Size of U.S. Forces | 150,000 | 132,000 |
| Size of Iraqi Security Forces | 7,000-9000 | 250,500 |
| Number of Insurgents | 5,000 | 15,000-20,000 |
| Insurgent Attacks Per Day | 8 | 75 |
| Cost to U.S. Taxpayers | $79 billion | $320 billion |
| Approval of Bush’s Handling of Iraq | 75% | 37% |
| Percentage of Americans who Believe The Iraq War Was “Worth Fighting” | 70% | 41% |
| Bush’s Overall Job Approval | 71% | 38% |
Monday, May 01, 2006
Mission Accomplished
From Think Progress..
Subscribe to:
Post Comments (Atom)
1 comment:
Wow!
Great post!
me
Post a Comment